refcast99@gmail.com |
+91-9898054051 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Acidic Ramming Mass, Boric Acid Premix Silica Ramming Mass, Brown Fused Alumina, Coil Grout Cement, Fused Silica Ramming Mass, Glass Mica Sheets, Magnesite Ramming Mass, Mgo Ramming Mass, Neutral Ramming Mass, Spout Castable Ramming Mass and White Precast Launder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Packaging Size | 50 kg |
Material | Lining material |
Usage/Application | Furnace Lining |
State | Powder |
Packaging  Type | Bag packing |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Premixed |
Material | Silica |
Shelf Life | 1 Year |
Color | White |
Packaging Type | Plastic Packets |
Moisture | 5-10% |
Form | Powder |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Blasting |
Material | Aluminium |
Country of Origin | India |
Color | Brown |
Packing | Bag |
Form | Powder |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Packaging Size | 25 KG |
Application | For Construction |
Packaging Type | Loose |
Form | Powder |
Color | Grey |
Type | Furnace Coil Coating Cement |
Al2O3 | 82% |
SiO2 | 9% |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer |
Type | Fused Silica |
Material | Silica |
Shelf Life | 1 Year |
Color | White |
Packaging Type | Plastic Packets |
Moisture | 5-10% |
Packaging Size | 25 Kg, 50 Kg |
Form | Powder |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | Silver |
Application | High Temperature |
Type | Thermal Insulator |
Thickness | 0.5mm, 3.5 Mm |
Tensile Strength | >270 N / Cm |
Shape | Rectangle |
Dimension | 1 meter x 25 meter |
Item Code | 68149090 |
Binder Content | 13% |
Mica Content | 640 g |
Physical State | Solid |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Pure |
Material | Magnesite |
Shelf Life | 1 Year |
Color | Light Yellow |
Packaging Type | Plastic Packets |
Moisture | 5-10% |
Form | Powder |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Importer |
Type | Natural |
Shelf Life | 1 Year |
Color | White |
Packaging Type | Plastic Packets |
Moisture | 5-10% |
Packaging Size | 25 Kg, 50 Kg |
Form | Powder |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Mgo Ramming Mass is what is considered to be refractory cloning material in the furnaces. Refcast Corporation has been serving national as well as global clients as manufacturers, suppliers, importers, and exporters of various industrial minerals including Ramming Mass, fused silica powder, aluminium products, and a long list of beneficial items.
We are a reliable Mgo ramming Mass supplier Gujarat offering quality product and services to clients far and wide. Established in 2013 and located in Ahmedabad, Gujarat, we never had to look back because you trusted in us.
Call Hotline Number of Mgo Ramming Mass Manufacturer
Our team of professionals understand the vision and the mission of the company. They know their work like the back of their hand providing reliable services when and wherever needed. Available at INR 45 per kilogram, we offer your packages of 25kg and 50kg with a shelf life of 1 year. As your Mgo ramming Mass exporter we pride ourselves on maintaining international standards and giving you no opportunity to feel disappointed.
They have a number of applications. Your Mgo ramming mass Importer always does a background check on the vendors who help provide raw material to test the authenticity and quality of the material.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Melting Point | 90 Degree Celsius |
Color | Grey |
Packaging Type | Loose |
State | Powder |
Usage | Furnace Lining |
Purity | 99% |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Grade | Industrial Grade |
Material | Castable |
Usage | Furnace Lining |
Packaging Type | Packet |
State | Powder |
Color | Gray |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | White |
Application | Landscaping, Soundproofing, And Security Walls |
Material | Castable |
Colour | White |
Capacity | 25 kg |
Preferred Buyer From
Location | India, United Arab Emirates, Afghanistan, Argentina, Australia, Bangladesh, Bahrain, Benin, Brazil, Canada, China, Germany, Egypt, Spain, France, Greece, Hong Kong, Indonesia, Israel, Iraq, Italy, Jordan, Japan, Korea, Republic of, Kuwait, Sri Lanka, Mexico, Malaysia, Netherlands, Nepal, New Zealand, Oman, Philippines, Pakistan, Poland, Romania, Russian Federation, Saudi Arabia, Singapore, Thailand, Turkey, Taiwan, Ukraine, United Kingdom, United States, Viet Nam, Yemen, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.